Barebone System | Asus | NUC 14 Pro
| UPC | 197105491571 |
|---|---|
| Manufacturer Number | RNUC14RVHU500001I |
| Condition | New |
| Caractéristiques générales | |
|---|---|
| Fabricant | ASUS Computer International |
| Code fabricant | RNUC14RVHU500001I |
| Adresse du site Internet du fabricant | http://www.asus.com |
| Marque de commerce | Asus |
| Gamme | NUC 14 Pro |
| Nom du produit | NUC 14 Pro Barebone System |
| Information marketing | Smaller, Faster, Better, AI Ready The ASUS NUC brand represents a commitment to technological excellence, prioritizing innovative product design, to push the boundaries of performance and user experience. Developed through a partnership between ASUS and Intel, the ASUS NUC product lines anchor on delivering uncompromised performance in the smallest form factors, backed by industry best quality and reliability, innovative modular designs, extended lifes pan options, smart cooling solutions, and advanced AI capabilities. The versatility of the products shines through an array of configurations catering to diverse user needs, from developers, to power users, to casual home use. Positioned as the preferred choice for a variety of business applications, vertical industries, and everyday users, the ASUS NUC combines exceptional performance with essential features, aiming to shape the next generation of PC experiences. With a focus on supporting diverse businesses and enhancing PC applications, the ASUS NUC aspires to deliver on the brand promise of delivering the Next Unit of Compute (NUC) and make a lasting impact in the ever-evolving tech landscape. |
| Type de produit | Barebone System |
| Processeur | |
| Fabricant du processeur | Intel |
| Type de processeur | Core Ultra 5 |
| Génération de processeur | 14th Gen |
| Modèle de processeur | 125H |
| Traitement 64-bit | Yes |
| Chipset | |
| Fabricant du chipset | Intel |
| Mémoire | |
| Mémoire maximale prise en charge | 96 GB |
| Technologie de mémoire | DDR5 SDRAM |
| Norme de la mémoire | DDR5-5600/PC5-44800 |
| Nombre total d'emplacements de mémoire | 2 |
| Stockage | |
| Interfaces de lecteur de stockage prises en charge |
|
| Type d'unités de stockage prises en charge | SSD |
| Contrôleurs | |
| Type de contrôle | NVMe |
| Affichage et résolution | |
| Fabricant du contrôleur graphique | Intel |
| Référence du contrôleur graphique | Arc Graphics |
| Technologie de la mémoire graphique | DDR5 SDRAM |
| Accessibilité à la mémoire graphique | Shared |
| Réseau & communication | |
| Technologie ethernet | 2.5 Gigabit Ethernet |
| Réseau sans-fil | Yes |
| Norme du réseau sans-fil | IEEE 802.11ax |
| Bluetooth | Yes |
| Norme Bluetooth | Bluetooth 5.3 |
| Expansion des E/S | |
| Nombre total de baies d'extension | 1 |
| Nombre d'interfaces M.2 | 2 |
| Interfaces/Ports | |
| HDMI (Arrière) | Yes |
| Nombre total de ports USB | 5 |
| Nombre de ports USB 3.2 Gen 2 | 3 |
| USB Type-C (Avant) | Yes |
| Détails du USB Type-C | 1 x USB 3.2 Gen2x2 Type C (20Gbps) |
| Réseasu (RJ-45) | Yes |
| Nombre de ports RJ-45 | 1 |
| Nombre d'Interfaces SATA | 1 |
| Nombre de ports Thuderbolt 4 | 2 |
| Système d'exploitation | |
| Système d'exploitation compatible |
|
| Caractéristiques de l'alimentation | |
| Puissance maximum de l'alimentation | 120 W |
| Caractéristiques physiques | |
| Famille de couleur | Black |
| Couleur du produit | Black |
| Facteur de forme | Mini PC |
| Hauteur | 2.13" (54 mm) |
| Largeur | 4.61" (117 mm) |
| Profondeur | 4.41" (112 mm) |
| Poids (approximatif) | 1.65 lb (750 g) |
| Divers | |
| Contenu de l'emballage |
|
| Respectueux de l'environnement | Yes |
| Respect de l'environnement | Restriction of Hazardous Substances (RoHS) |